<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1 &#038; 0 studies</title>
	<atom:link href="http://research.visualrdc.org/2008/07/1-0-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.visualrdc.org/2008/07/1-0-studies/</link>
	<description>Investing in the future of design</description>
	<pubDate>Wed, 08 Sep 2010 04:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: justin</title>
		<link>http://research.visualrdc.org/2008/07/1-0-studies/#comment-14</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://research.visualrdc.org/?p=22#comment-14</guid>
		<description>Love it -- makes me want to scratch the screen with my fingernail.</description>
		<content:encoded><![CDATA[<p>Love it &#8212; makes me want to scratch the screen with my fingernail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://research.visualrdc.org/2008/07/1-0-studies/#comment-7</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://research.visualrdc.org/?p=22#comment-7</guid>
		<description>Wow. Those are super fun, did you draw those? And if so, did you draw them from cut out letters? or your imagination!</description>
		<content:encoded><![CDATA[<p>Wow. Those are super fun, did you draw those? And if so, did you draw them from cut out letters? or your imagination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonja</title>
		<link>http://research.visualrdc.org/2008/07/1-0-studies/#comment-6</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://research.visualrdc.org/?p=22#comment-6</guid>
		<description>These are awesome sam! interesting take on binary numbers.</description>
		<content:encoded><![CDATA[<p>These are awesome sam! interesting take on binary numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://research.visualrdc.org/2008/07/1-0-studies/#comment-5</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://research.visualrdc.org/?p=22#comment-5</guid>
		<description>Very nice. What inspired this?</description>
		<content:encoded><![CDATA[<p>Very nice. What inspired this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
